STATE CONSTITUENCIES FOR HOUSE OF ASSEMBLIES
| SN | CONSTITUENCY |
| 1 | Aninri |
| 2 | Awgu North |
| 3 | Awgu South |
| 4 | Enugu East I |
| 5 | Enugu East II |
| 6 | Enugu North |
| 7 | Enugu South |
| 8 | Enugu South II |
| 9 | Ezeagu |
| 10 | Igbo Etiti East |
| 11 | Igbo Etiti West |
| 12 | Igboeze North I |
| 13 | Igboeze North II |
| 14 | Igbo-Eze South |
| 15 | Isi-Uzo |
| 16 | Nkanu East |
| 17 | Nkanu West |
| 18 | Nsukka East |
| 19 | Nsukka West |
| 20 | Oji River |
| 21 | Udenu |
| 22 | Udi North |
| 23 | Udi South |
| 24 | Uzo Uwani |
FEDERAL CONSTITUENCIES FOR FEDERAL HOUSE OF REPRESENTATIVES
| SN | FEDERAL CONSTITUENCIES |
| 1 | Enugu North/Enugu South |
| 2 | Enugu East/Isi-Uzo |
| 3 | Ezeagu/Udi |
| 4 | Oji River/Awgu/Aninri |
| 5 | Igbo-Etiti/Uzo-Uwani |
| 6 | Nkanu East/Nkanu West |
| 7 | Igboeze North/Udenu |
| 8 | Igboeze South/Nsukka |
